Public Leaderboard
GOAT Score Rankings
Top B2B SaaS companies ranked by AEO performance. Scores updated weekly from real AI engine responses.
| # | Company | Score | Status |
|---|---|---|---|
| 1 | HubSpot hubspot.com | 91 | Claimed |
| 2 | Notion notion.so | 89 | Claimed |
| 3 | Linear linear.app | 87 | Claimed |
| 4 | Figma figma.com | 86 | Claimed |
| 5 | Vercel vercel.com | 85 | Unclaimed |
| 6 | Stripe stripe.com | 84 | Claimed |
| 7 | Datadog datadoghq.com | 83 | Unclaimed |
| 8 | Loom loom.com | 82 | Claimed |
| 9 | Slack slack.com | 81 | Claimed |
| 10 | Airtable airtable.com | 80 | Unclaimed |
| 11 | Webflow webflow.com | 79 | Unclaimed |
| 12 | Retool retool.com | 77 | Unclaimed |
| 34 | Kanbo kanbo.com | 61 | Unclaimed |
Don't see your company?
Run a free audit to get your GOAT Score and claim your spot on the leaderboard.
Get your score →